Products for the animal feed
High-protein animal feed
PRODUCT NAME | COMPOSITION |
Soybean meal |
44% (46%-48%) proteins |
Soybean cake Biopro 60 |
41% proteins, min. 8% fats |
Ekofish Meal - Herbal replacement for fish meal | Min. 60% proteins, Min. 5% fats |
Yeast protein feed Biokvas 45 | Min 45% proteins, min 5,5% fats |
Herbal proteins concentrate Biopro 55 | Min. 55% proteins, Min. 5% fats |
Soybean flours and grits
PRODUCT NAME | COMPOSITION | ||
Defatted toasted | |||
Defatted toasted soybean flour BIOPRO 10 | 52% proteins, 2% fats | ||
Defatted moderately toasted soybean flour BIOPRO 10L | 52% proteins, 2% fats | ||
Defatted toasted soybean grits BIOPRO 15 | 52% proteins, 2% fats | ||
Defatted moderately toasted soybean grits BIOPRO 15L | 52% proteins, 2% fats | ||
Low fat moderately toasted soft soybean flour Biopro 20 | 52% proteins, 6% fats | ||
Low fat moderately toasted soft soybean flour light Biopro 20L | 52% proteins, 6% fats | ||
Low fat full toasted soft soybean flour Biopro 21 | 52% protein, 6% fats | ||
Moderately fat soy grits Biopro 25 | 52% protein, 6% fats | ||
Full fat modestly toasted soft soybean flour Biopro 30 | 41% protein, 25% fats | Full fat soy grits Biopro 35 | 40 % protein, 23% fats |
Soybean oils
Other soya protein feed