Products for the meat industry
PRODUCT NAME | COMPOSITION |
Defatted toasted soybean flour BIOPRO 10 | 52% proteins, 2% fats |
Defatted moderately toasted soybean flour BIOPRO 10L | 52% proteins, 2% fats |
Defatted toasted soybean grits BIOPRO 15 | 52% proteins, 2% fats |
Defatted moderately toasted soybean grits BIOPRO 15L | 52% proteins, 2% fats |
Textured soy protein TEXPRO- M (Minced) | 52% proteins, 2 % fats |
Textured soy protein TEXPRO- C (Chunks) | 52% proteins, 2% fats |
Textured soy protein TEXPRO-S (Slices) | 52% proteins, 2% fats |
Low fat moderately toasted soft soybean flour Biopro 20 | 52% proteins, 6% fats |
Low fat moderately toasted soft soybean flour light Biopro 20L | 52% proteins, 6% fats |
Low fat full toasted soft soybean flour Biopro 21 | 52% protein, 6% fats |
Low fat moderately toasted hard soybean grits Biopro 25 | 52% protein, 6% fats |
Full fat modestly toasted soft soybean flour Biopro 30 | 41% protein, 25% fats |
Full fat soy grits Biopro 35 | 40 % protein, 23% fats |
Other